Specifications
Description: | |
---|---|
Distance between centres: | 3000 mm |
Swing over bed: | Ø 660 mm |
Spindle bore: | Ø 105mm |
Spindle head joining style: | D1-8 |
Spindle-reducing bush taper: | Ø 113 mm (1:20)/ MT5 |
Spindle speed grade: | 25 – 1600 rpm |
Travel of tailstock sleeve: | 235 mm |
Diameter of tailstock sleeve: | Ø 90 mm |
Inside taper of tailstock sleeve: | MT5 |
Power of the main motor: | 7.5 kW (10PH) |
Power of the cooling pump: | 0.09 kW (1/8HP) |
Machine dimensions (L x W x H): | 360 x 1200 x 1600 mm |
Machine weight: | 3590 kg |
Equiped with
|
|
|
|
|
|
|
|
|
|
|
|