Specifications
Description: | |
---|---|
Table size: | 2500 x 600 mm |
Table longitudinal travel (X-axis): | 2000 mm |
Table transversal travel (Y-axis): | 750 mm |
Vertical travel (Z-axis) : | 750 mm |
Head Positioning travel (W-axis) : | 900 mm |
Spindle-axis distance in relation to tabletop: | 15 mm to 1190 mm |
Spindle nose distance to the vertical table surface : | Minimum 30 mm Maximum 780 mm |
Spindle taper: | 2 x 50 ISO (Din 2080) |
Spindle speed rotation: | 1340 rpm |
Speed Ranges: | Vertical head 35-1340 rpm Horizontal spindle 15-1000 rpm |
Maximum motor torque : | 140 N.m |
Motorised ram power: | 18 kW |
CNC: | Fagor |
Machine weight: | ± 9500 kg |
Equipped With
|
|